INDIAN STANDARDS RELATED TO FIRE SAFETY
The potential consequences of FIRE are Personnel getting injured, Asset/Property losses, environmental pollution and fatalities. These consequences will impact society as a whole. The potential sources which can initiate the fire can be as simple as a fire initiated due to a short circuit in houses or complex fires involving chemicals in a manufacturing set-up.
To achieve a reasonable degree of FIRE SAFETY, Fire control measures are to be incorporated which covers the three aspects, those are
· FIRE PREVENTION:
· LIFE SAFETY:
· FIRE PROTECTION
FIRE STANDARDS and CODES are documents that serve as safety guidelines to people, organizations and statutory bodies to have a common basis of understanding in the areas of FIRE PREVENTION, LIFE SAFETY and FIRE PROTECTION, which involves the design, installation, operations, procedures whether related to equipment, activities or any kind of system which pose a fire hazard
The FIRE related INDIAN STANDARDS are adopted by the BUREAU OF INDIAN STANDARDS, after the draft finalized by the FIRE FIGHTING SECTIONAL COMMITTEE approved by the CIVIL ENGINEERING DIVISION(CED)
While there are nearly 250 + National standards which are related to FIRE SAFETY, some of the important national standards are
STANDARDS RELATED TO PORTABLE FIRE EXTINGUISHERS
STANDARD | TITLE DESCRIPTION | SCOPE |
IS 15683: 2018 | Portable Fire Extinguishers — Performance and Construction — Specification | This standard guides manufacturers and users in procuring various types of portable extinguishers, capable of giving satisfactory performance. |
IS 16018: 2012 | Wheeled fire extinguishers - Performance and construction - Specification | This standard specifies the principal requirements intended to ensure the safety, reliability and performance of wheeled fire extinguishers and it applies to wheeled fire extinguishers with a total mass (when fully charged) of greater than 17 kg but not more than 450 kg. |
IS 2190: 2010 | Selection, installation and maintenance of first-aid fire extinguishers - Code of practice | This standard has therefore been formulated for giving guidance regarding proper selection, installation and maintenance of portable first-aid fire extinguishers so that such extinguishers will function at all times as intended throughout their useful life. |
IS 4947: 2006 | Specification for Gas cartridges for use in fire extinguishers | This standard lays down the requirements in respect of material, construction, fixing arrangement, capacities and performance requirements of gas cartridges used for fire extinguishers. |
IS 11108: 1984 | Specification for Portable Fire Extinguishers - Halon 1211 Type | This standard lays down the requirements regarding, material, shape, construction, anti-corrosive treatment and performance test of portable fire extinguishers of Halon 1211 type. |
IS 11833: 1986 | Specification For Dry Powder Fire Extinguisher For Metal Fires | This standard lays down the requirements regarding material, shape, construction, chemical charges, anti-corrosive treatment and tests for dry powder fire extinguishers for Class D fires (fires due to burning of metals), of capacities 10, 25, 50, 75 and 100 kg. |
IS 14951: 2001 | Fire Extinguisher - 135 Litres Capacity Mechanical Foam Type - | This standard lays down the requirements regarding material, shape, construction, charge, anti-corrosion treatment and tests for135 litres capacity mechanical foam fire extinguisher, mounted vertically on trolley wheels. |
IS 4308: 2019 | Dry Chemical Powders for Fire Fighting — BC, ABC and D Types — Specification | This standard lays down the chemical and physical requirements of dry chemical powder for use as an extinguishing medium for fighting Class A, Class B, Class C and Class D fires. |
IS 3947: 1994 | Shipbuilding - Testing, installation and maintenance of marine portable fire appliances - Code of practice | This Indian Standard lays down the requirements in respect of installation, maintenance and testing of portable firefighting appliances used onboard ships. |
STANDARDS RELATED TO FIRE DETECTION AND ALARM SYSTEM
STANDARD | TITLE DESCRIPTION | SCOPE |
IS 2189: 2008 | Selection, Installation and Maintenance of Automatic Fire Detection and Alarm System Code of Practice | This standard covers the planning, design, selection, installation and maintenance of fire detection and alarm systems. It covers fire detection and alarm system installed in buildings of different types including those installed in industries. |
IS 2175: 1988 | Specification for heat-sensitive fire detectors for use in the automatic fire alarm system | This standard covers the general requirements, test methods and performance requirements for heat-sensitive (point) detectors for use in automatic fire alarm systems. |
IS/ISO 7240 PART 2 TO PART 29 | Fire detection and Alarm systems – Individual components | This standard specifies components of fire detection and alarm systems, requirements for their interconnection and installation and the performance, testing, and servicing of parts or complete systems. |
IS 15908: 2021 | Selection installation and maintenance of control and indicating equipment’s for fire detection and alarm system - Code of Practice First Revision | This standard cover planning, design, maintenance and performance criteria for control and indicating equipment for fire detection and alarm systems. |
IS 11360: 1985 | Specification for smoke detectors for use in an automatic electrical fire alarm system | This standard covers general constructional features, performance requirements and test methods for optical and ionization types of smoke detectors intended for indoor installations to ensure the maintainability of their performance under different environmental conditions. |
STANDARDS RELATED TO FIRE HYDRANT SYSTEMS
STANDARD | TITLE DESCRIPTION | SCOPE |
IS 908: 1975 | Specification for Fire Hydrant, Stand Post Type | This standard lays down the requirements regarding materials, shape and dimensions, construction and test for fire-hydrant, stand post type, used for taking water from the underground pipeline for firefighting SCOPEs. |
IS 909: 1992 | Specification for Underground Fire Hydrant, Sluice Valve Type | This standard lays down the requirements regarding materials, shape, dimensions and tests of the underground hydrant, sluice-valve type. |
IS 3844: 1989 | Code of practice for installation and maintenance of internal fire hydrants and hose reels on-premises | This standard lays down the requirements of maintenance of internal fire installation and hydrants and hose reels on the premises. |
IS 13039: 2014 | External hydrant systems - provision and maintenance - Code of practice | This standard cover provision of installation Inspection and maintenance of hydrant systems in medium and large-scale industrial risks (other than petroleum refining and petrochemical plants which are governed by OISD standards). |
IS 636: 2018 | Non-Percolating Flexible Fire Fighting Delivery Hose — Specification | This standard prescribes requirements and test methods for Types 1, 2 and 3 of non-percolating lay flat delivery hoses for firefighting purposes, which are intended for use at working pressures not exceeding 15 kg/cm2 of nominal sizes 38, 50, 63 and 70 mm. |
IS 903: 1993 | Specification for Fire Hose Delivery Couplings, Branch Pipe, Nozzles and Nozzle Spanner - Specification | This standard lays down the requirements regarding material, shape, construction and test (wherever applicable) for fire hose delivery couplings, branch pipe, nozzles and nozzle spanner used in firefighting operations. |
IS 14851: 2000 | Maintenance of Fire Hose - Code of Practice | This standard lays down recommendations for the selection, usage and maintenance of fire hoses. |
STANDARDS RELATED TO FIRE PROTECTION (AUTOMATIC SPRINKLER SYSTEMS)
STANDARD | TITLE DESCRIPTION | SCOPE |
IS 9972:2002 | Specification for automatic sprinkler heads for fire protection service | This standard covers the mechanical properties and performance requirements of automatic sprinkler heads for installation in fire protection service. |
IS 15105: 2002 | Design and Installation of Fixed Automatic Sprinkler Fire Extinguishing Systems - Code of Practice | This standard lays down the requirements for the design and installation of a fixed automatic sprinkler fire extinguishing system. |
NATIONAL BUILDING CODE
CODE | TITLE DESCRIPTION | SCOPE |
NBC 2016 VOL I and 2
| NATIONAL BUILDING CODE OF INDIA – 2016
PART 4: FIRE AND LIFE SAFETY | This Code (Part 4) deals with safety from fire. It specifies the demarcation of fire zones and restrictions on construction of buildings, classification of buildings based on occupancy, types of building construction according to the fire resistance of the structural and non-structural components and other restrictions and requirements necessary to minimise danger to life from fire, smoke, fumes |
Article by PJ Mohan
Sr.Faculty, NIFS
No comments:
Post a Comment